Browsing Compounds
Displaying compounds 4626 - 4650 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB004758 Not Available | PG(22:0/22:1(13Z)) | C50H97O10P 888.6819 | Not Available | Expected but not Quantified | |
CDB004759 Not Available | CL(22:0/22:1(13Z)/22:1(13Z)/22:1(13Z)) | C97H184O17P2 1683.3009 | Not Available | Expected but not Quantified | |
CDB004760 Not Available | PGP(22:1(13Z)/22:1(13Z)) | C50H96O13P2 966.6326 | Not Available | Expected but not Quantified | |
CDB004761 Not Available | PG(22:1(13Z)/22:1(13Z)) | C50H95O10P 886.6663 | Not Available | Expected but not Quantified | |
CDB004762 Not Available | CL(22:1(13Z)/22:1(13Z)/22:1(13Z)/22:1(13Z)) | C97H182O17P2 1681.2852 | Not Available | Expected but not Quantified | |
CDB004763 Not Available | DG(20:1(13Z)/18:1(11Z)/0:0) | C41H76O5 648.5693 | Not Available | Expected but not Quantified | |
CDB004764 Not Available | TG(20:1(13Z)/18:1(11Z)/16:0) | C57H106O6 886.7989 | Not Available | Expected but not Quantified | |
CDB004765 Not Available | CL(16:0/18:0/20:1(11Z)/22:1(13Z)) | C85H162O17P2 1517.1287 | Not Available | Expected but not Quantified | |
CDB004766 Not Available | CL(16:0/18:0/20:1(13Z)/20:1(13Z)) | C83H158O17P2 1489.0974 | Not Available | Expected but not Quantified | |
CDB004767 Not Available | CL(16:0/18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)/20:0) | C81H146O17P2 1453.0035 | Not Available | Expected but not Quantified | |
CDB004768 Not Available | CL(18:0/18:0/22:1(13Z)/22:1(13Z)) | C89H170O17P2 1573.1913 | Not Available | Expected but not Quantified | |
CDB004769 Not Available | CL(18:0/18:1(9Z)/18:1(9Z)/18:3(6Z,9Z,12Z)) | C81H148O17P2 1455.0192 | Not Available | Expected but not Quantified | |
CDB004770 Not Available | CL(18:0/18:3(6Z,9Z,12Z)/20:0/20:0) | C85H160O17P2 1515.1131 | Not Available | Expected but not Quantified | |
CDB004771 Not Available | CL(18:0/18:3(6Z,9Z,12Z)/20:0/20:1(11Z)) | C85H158O17P2 1513.0974 | Not Available | Expected but not Quantified | |
CDB004772 Not Available | CL(18:1(9Z)/18:1(11Z)/18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C81H144O17P2 1450.9879 | Not Available | Expected but not Quantified | |
CDB004773 Not Available | CL(18:1(9Z)/20:1(11Z)/20:1(11Z)/20:1(11Z)) | C87H162O17P2 1541.1287 | Not Available | Expected but not Quantified | |
CDB004774 Not Available | CL(18:1(11Z)/18:3(9Z,12Z,15Z)/20:0/20:0) | C85H158O17P2 1513.0974 | Not Available | Expected but not Quantified | |
CDB004775 Not Available | CL(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)/20:1(13Z)/22:1(13Z)) | C87H156O17P2 1535.0818 | Not Available | Expected but not Quantified | |
CDB004776 Not Available | CL(18:3(6Z,9Z,12Z)/22:0/22:0/22:0) | C93H176O17P2 1627.2383 | Not Available | Expected but not Quantified | |
CDB004777 Not Available | CL(18:3(6Z,9Z,12Z)/22:0/22:0/22:1(13Z)) | C93H174O17P2 1625.2226 | Not Available | Expected but not Quantified | |
CDB004778 Not Available | PGP(20:1(11Z)/22:0) | C48H94O13P2 940.617 | Not Available | Expected but not Quantified | |
CDB004779 109-76-2 | 1,3-Diaminopropane | C3H10N2 74.0844 |
| Expected but not Quantified | |
CDB004780 600-18-0 | 2-Ketobutyric acid | C4H6O3 102.0317 | Not Available | Expected but not Quantified | |
CDB004781 951-78-0 | Deoxyuridine | C9H12N2O5 228.0746 | Not Available | Expected but not Quantified | |
CDB004782 951-77-9 | Deoxycytidine | C9H13N3O4 227.0906 | Not Available | Expected but not Quantified |