Browsing Compounds
Displaying compounds 376 - 400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000432 22972-65-2 | Cannabiorcol | C17H22O2 258.162 |
| Expected but not Quantified | |
CDB000433 Not Available | Cannabinodiol | C21H26O2 310.1933 |
| Expected but not Quantified | |
CDB000434 Not Available | Cannabinodivarin | C19H22O2 282.162 | Not Available | Expected but not Quantified | |
CDB000435 74184-29-5 | Cannabitriol | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000438 Not Available | Cannabitriolvarin | C19H26O3 302.1882 | Not Available | Expected but not Quantified | |
CDB000439 Not Available | Ethoxy-cannabitriolvarin | C21H30O4 346.2144 | Not Available | Expected but not Quantified | |
CDB000440 56154-59-7 | Dehydrocannabifuran | C21H24O2 308.1776 | Not Available | Expected but not Quantified | |
CDB000441 Not Available | Cannabifuran | C21H26O2 310.1933 | Not Available | Expected but not Quantified | |
CDB000442 Not Available | Cannabichromanon | C20H28O4 332.1988 | Not Available | Expected but not Quantified | |
CDB000446 Not Available | 3,4,5,6-Tetrahydro-7-hydroxy-alpha-alpha-2-trimethyl-9-propyl-2,6-methano-2H-1-benzoxocin-5-methanol | C19H28O3 304.2038 | Not Available | Expected but not Quantified | |
CDB000447 72236-32-9 | Cannabiripsol | C21H32O4 348.2301 | Not Available | Expected but not Quantified | |
CDB000449 11003-31-9 | trans-gamma-Bisabolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000451 22627-95-8 | Beta-Fenchol | C10H18O 154.1358 | Not Available | Expected but not Quantified | |
CDB000452 8021-39-4 | Guajol | C7H8O2 124.0524 |
| Expected but not Quantified | |
CDB000453 3691-12-1 | alpha-Guaiene | C15H24 204.1878 |
| Detected and Quantified | |
CDB000454 473-16-5 | alpha-Eudesmol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000456 Not Available | Cis-Sabinene hydrate | C10H18 138.1409 | Not Available | Detected and Quantified | |
CDB000458 473-15-4 | Beta-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000461 1209-71-8 | Gamma-Eudesmol | C15H26O 222.1984 | Not Available | Detected and Quantified | |
CDB000462 464-43-7 | Borneol | C10H18O 154.1358 |
| Detected and Quantified | |
CDB000464 Not Available | Gamma-Curcumene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000465 13062-00-5 | Cis-gamma-Bisabolene | C15H24 204.1878 |
| Expected but not Quantified | |
CDB000466 515-69-5 | Epi-Alpha-Bisabolol | C15H26O 222.1984 |
| Expected but not Quantified | |
CDB000467 13040-13-6 | (S)-Ipsdienol | C10H16O 152.1201 |
| Expected but not Quantified | |
CDB000468 14912-44-8 | alpha-Ylangene | C15H24 204.1878 | Not Available | Expected but not Quantified |