CDB005769 (Octanoic acid) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00301 | Peroxisomal carnitine O-octanoyltransferase | Q9UKG9 | CROT | 7q21.1 | Enzyme | Not Available |
CDBP00305 | Carnitine O-palmitoyltransferase 2, mitochondrial | P23786 | CPT2 | 1p32 | Enzyme | Not Available |
CDBP01921 | Solute carrier family 22 member 11 | Q9NSA0 | SLC22A11 | 11q13.1 | Transporter | Not Available |
CDBP02100 | Mitochondrial carnitine/acylcarnitine carrier protein | O43772 | SLC25A20 | 3p21.31 | Enzyme | Not Available |
CDBP03200 | Solute carrier family 22 member 6 | Q4U2R8 | SLC22A6 | 11q12.3 | Transporter | Not Available |
Displaying all 5 compound protein links