CDB005347 (7-Dehydrocholesterol) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00038 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | P54868 | HMGCS2 | 1p13-p12 | Enzyme | Not Available |
CDBP00130 | Lathosterol oxidase | O75845 | SC5DL | 11q23.3 | Enzyme | Not Available |
CDBP00431 | Non-specific lipid-transfer protein | P22307 | SCP2 | 1p32 | Enzyme | Not Available |
CDBP00520 | 7-dehydrocholesterol reductase | Q9UBM7 | DHCR7 | 11q13.4 | Enzyme | Not Available |
CDBP00687 | Cholesterol side-chain cleavage enzyme, mitochondrial | P05108 | CYP11A1 | 15q23-q24 | Metal Binding | Not Available |
CDBP01688 | Delta(24)-sterol reductase | Q15392 | DHCR24 | 1p32.3 | Enzyme | Not Available |
Displaying all 6 compound protein links