CDB005307 (γ-Linolenoyl-CoA) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00521 | Bile acid-CoA:amino acid N-acyltransferase | Q14032 | BAAT | 9q22.3 | Enzyme | Not Available |
CDBP00983 | Cytosolic acyl coenzyme A thioester hydrolase | O00154 | ACOT7 | 1p36 | Enzyme | Not Available |
CDBP00984 | Acyl-coenzyme A thioesterase 2, mitochondrial | P49753 | ACOT2 | 14q24.3 | Enzyme | Not Available |
CDBP00985 | Acyl-coenzyme A thioesterase 4 | Q8N9L9 | ACOT4 | 14q24.3 | Enzyme | Not Available |
CDBP00986 | Acyl-coenzyme A thioesterase 8 | O14734 | ACOT8 | 20q13.12 | Enzyme | Not Available |
CDBP04988 | Acyl-coenzyme A thioesterase 1 | Q86TX2 | ACOT1 | 14q24.3 | Enzyme | Not Available |
Displaying all 6 compound protein links