CDB005234 (β-D-Galactose) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00085 | Aldose reductase | P15121 | AKR1B1 | 7q35 | Enzyme | Not Available |
CDBP00309 | Galactocerebrosidase | P54803 | GALC | 14q31 | Enzyme | Not Available |
CDBP00358 | Lactase-phlorizin hydrolase | P09848 | LCT | 2q21 | Enzyme | Not Available |
CDBP00686 | Alpha-galactosidase A | P06280 | GLA | Enzyme | Not Available | |
CDBP00788 | Beta-galactosidase | P16278 | GLB1 | Enzyme | Not Available | |
CDBP01071 | N-acetylgalactosamine kinase | Q01415 | GALK2 | 15q21.1-q21.2 | Enzyme | Not Available |
CDBP01286 | Galactokinase | P51570 | GALK1 | 17q24 | Enzyme | Not Available |
CDBP05158 | Aldo-keto reductase family 1 member B10 | O60218 | AKR1B10 | Enzyme | Not Available |
Displaying all 8 compound protein links