CDB005208 (UDP-D-Xylose) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP02193 | Xylosyltransferase 1 | Q86Y38 | XYLT1 | 16p12.3 | Enzyme | Not Available |
CDBP02270 | Xylosyltransferase 2 | Q9H1B5 | XYLT2 | 17q21.33 | Enzyme | Not Available |
CDBP02273 | UDP-glucuronic acid decarboxylase 1 | Q8NBZ7 | UXS1 | 2q12.2 | Enzyme | Not Available |
CDBP05323 | Glucoside xylosyltransferase 1 | Q4G148 | GXYLT1 | 12q12 | Enzyme | Not Available |
CDBP05324 | Glucoside xylosyltransferase 2 | A0PJZ3 | GXYLT2 | 3p13 | Enzyme | Not Available |
CDBP05560 | Xyloside xylosyltransferase 1 | Q8NBI6 | XXYLT1 | 3q29 | Enzyme | Not Available |
Displaying all 6 compound protein links