CDB005160 (D-Erythrose 4-phosphate) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00745 | Transketolase-like protein 1 | P51854 | TKTL1 | Xq28 | Enzyme | Not Available |
CDBP00747 | Transaldolase | P37837 | TALDO1 | 11p15.5-p15.4 | Enzyme | Not Available |
CDBP00750 | Transketolase | P29401 | TKT | 3p14.3 | Enzyme | Not Available |
CDBP00916 | Fructose-bisphosphate aldolase A | P04075 | ALDOA | 16p11.2 | Enzyme | Not Available |
CDBP00917 | Fructose-bisphosphate aldolase C | P09972 | ALDOC | 17cen-q12 | Enzyme | Not Available |
CDBP00918 | Fructose-bisphosphate aldolase B | P05062 | ALDOB | 9q21.3-q22.2 | Enzyme | Not Available |
CDBP02499 | Transketolase-like protein 2 | Q9H0I9 | TKTL2 | 4q32.2 | Enzyme | Not Available |
Displaying all 7 compound protein links