CDB004969 (Geranylgeranyl-PP) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00874 | Geranylgeranyl pyrophosphate synthase | O95749 | GGPS1 | 1q43 | Enzyme | Not Available |
CDBP01630 | Geranylgeranyl transferase type-1 subunit beta | P53609 | PGGT1B | 5q22.3 | Enzyme | Not Available |
CDBP01631 | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha | P49354 | FNTA | 8p11 | Enzyme | Not Available |
CDBP05430 | Geranylgeranyl transferase type-2 subunit alpha | Q92696 | RABGGTA | 14q11.2 | Enzyme | Not Available |
CDBP05431 | Geranylgeranyl transferase type-2 subunit beta | P53611 | RABGGTB | 1p31 | Enzyme | Not Available |
Displaying all 5 compound protein links