CDB004927 (Benzoic acid) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00221 | Lysosomal acid lipase/cholesteryl ester hydrolase | P38571 | LIPA | 10q23.2-q23.3 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00479 | Liver carboxylesterase 1 | P23141 | CES1 | 16q22.2 | Enzyme | Not Available |
CDBP00480 | Cocaine esterase | O00748 | CES2 | 16q22.1 | Enzyme | Not Available |
CDBP00523 | Acylphosphatase-2 | P14621 | ACYP2 | 2p16.2 | Enzyme | Not Available |
CDBP00524 | Acylphosphatase-1 | P07311 | ACYP1 | 14q24.3 | Enzyme | Not Available |
CDBP02588 | Glycine N-acyltransferase | Q6IB77 | GLYAT | 11q12.1 | Enzyme | Not Available |
CDBP04609 | Carboxylesterase 5A | Q6NT32 | CES5A | 16q12.2 | Enzyme | Not Available |
Displaying all 8 compound protein links