CDB004869 (Citrulline) Protein Associations
Displaying all 13 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00622 | Argininosuccinate synthase | P00966 | ASS1 | 9q34.1 | Enzyme | Not Available |
CDBP00633 | Protein-arginine deiminase type-6 | Q6TGC4 | PADI6 | 1p36.13 | Enzyme | Not Available |
CDBP00637 | Protein-arginine deiminase type-4 | Q9UM07 | PADI4 | 1p36.13 | Enzyme | Not Available |
CDBP00641 | Protein-arginine deiminase type-3 | Q9ULW8 | PADI3 | 1p36.13 | Enzyme | Not Available |
CDBP00648 | Protein-arginine deiminase type-2 | Q9Y2J8 | PADI2 | 1p36.13 | Enzyme | Not Available |
CDBP00651 | Protein-arginine deiminase type-1 | Q9ULC6 | PADI1 | 1p36.13 | Enzyme | Not Available |
CDBP00714 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | O94760 | DDAH1 | 1p22 | Enzyme | Not Available |
CDBP00715 | N(G),N(G)-dimethylarginine dimethylaminohydrolase 2 | O95865 | DDAH2 | 6p21.3 | Enzyme | Not Available |
CDBP00869 | Nitric oxide synthase, inducible | P35228 | NOS2 | 17q11.2-q12 | Enzyme | Not Available |
CDBP00870 | Ornithine carbamoyltransferase, mitochondrial | P00480 | OTC | Xp21.1 | Enzyme | Not Available |
CDBP00871 | Nitric oxide synthase, brain | P29475 | NOS1 | 12q24.2-q24.31 | Enzyme | Not Available |
CDBP00872 | Nitric oxide synthase, endothelial | P29474 | NOS3 | 7q36 | Enzyme | Not Available |
CDBP04641 | NOS1 mutant | B3VK56 | NOS1 | 12q24.2-q24.31 | Enzyme | Not Available |
Displaying all 13 compound protein links