CDB000055 (Eugenol) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00436 | UDP-glucuronosyltransferase 2B28 | Q9BY64 | UGT2B28 | 4q13.2 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00470 | UDP-glucuronosyltransferase 2B17 | O75795 | UGT2B17 | 4q13 | Enzyme | Not Available |
CDBP03412 | Gamma-aminobutyric acid receptor subunit alpha-1 | P14867 | GABRA1 | 5q34-q35 | Receptor | Not Available |
CDBP05609 | Sulfotransferase 1A3 | P0DMM9 | SULT1A3 | Enzyme | Not Available |
Displaying all 5 compound protein links