CDB000047 (Methanol) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00273 | Lactoperoxidase | P22079 | LPO | 17q23.1 | Enzyme | Not Available |
CDBP00275 | Peroxiredoxin-6 | P30041 | PRDX6 | 1q25.1 | Enzyme | Not Available |
CDBP00276 | Myeloperoxidase | P05164 | MPO | 17q23.1 | Enzyme | Not Available |
CDBP00279 | Eosinophil peroxidase | P11678 | EPX | 17q23.1 | Enzyme | Not Available |
CDBP01470 | Catalase | P04040 | CAT | 11p13 | Enzyme | Not Available |
CDBP05447 | Protein phosphatase methylesterase 1 | Q9Y570 | PPME1 | 11q13.4 | Enzyme | Not Available |
Displaying all 6 compound protein links