CDBP01780 (Interleukin-6) Compound Associations
Displaying all 13 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB000347 | cannabisin d | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000766 | Cannabisin A | C34H30N2O8 | 594.62 594.2002 | Not Available | ||
CDB000767 | Cannabisin B | C34H32N2O8 | 596.64 596.2159 | Not Available | ||
CDB000768 | Cannabisin G | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000769 | Cannabisin C | C35H34N2O8 | 610.66 610.2315 | Not Available | ||
CDB000770 | Cannabisin E | C36H38N2O9 | 642.71 642.2577 | Not Available | ||
CDB000771 | Cannabisin F | C36H36N2O8 | 624.69 624.2472 | Not Available | ||
CDB000772 | Cannabisin M | C34H32N2O8 | 596.64 596.2159 | Not Available | ||
CDB000773 | Cannabisin N | C35H34N2O8 | 610.66 610.2315 | Not Available | ||
CDB000774 | Cannabisin O | C54H53N3O13 | 952.03 951.3578 | Not Available | ||
CDB000775 | Grossamide | 80510-06-1 | C36H36N2O8 | 624.69 624.2472 | Not Available | |
CDB000776 | 3,3'-Demethyl-grossamide | C34H34N2O8 | 598.65 598.2315 | Not Available | ||
CDB000793 | Astragalin | 480-10-4 | C21H20O11 | 448.38 448.1006 | Not Available |
Displaying all 13 compound protein links