Browsing Compounds
Displaying compounds 201 - 225 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB000204 29606-79-9 | p-Menth-8-en-3-one | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000205 471-16-9 | (+)-cis-Sabinol | C10H16O 152.1201 | Not Available | Expected but not Quantified | |
CDB000206 3917-48-4 | alpha-Thujene | C10H16 136.1252 | Not Available | Detected and Quantified | |
CDB000207 99-86-5 | alpha-Terpinene | C10H16 136.1252 |
| Detected and Quantified | |
CDB000208 99-85-4 | gamma-Terpinene | C10H16 136.1252 | Not Available | Detected and Quantified | |
CDB000209 69073-38-7 | Terpinolene | C10H16 136.1252 |
| Detected and Quantified | |
CDB000211 118-34-3 | Syringin | C17H24O9 372.142 |
| Expected but not Quantified | |
CDB000212 483-77-2 | (E)-Calamene | C15H22 202.1722 | Not Available | Expected but not Quantified | |
CDB000213 472-97-9 | beta-Caryophyllene alcohol | C15H26O 222.1984 | Not Available | Expected but not Quantified | |
CDB000214 1139-30-6 | (1R,4R,6R,10S)-4,12,12-Trimethyl-9-methylidene-5-oxatricyclo[8.2.0.04,6]dodecane | C15H24O 220.1827 | Not Available | Expected but not Quantified | |
CDB000215 469-61-4 | Cedarwood oil terpenes | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000216 39029-41-9 | (-)-gamma-Cadinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000218 17066-67-0 | (+)-beta-Selinene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000219 6813-21-4 | 3,7(11)-Eudesmadiene | C15H24 204.1878 | Not Available | Detected and Quantified | |
CDB000220 515-17-3 | 4a-Methyl-1-methylidene-7-(propan-2-ylidene)-decahydronaphthalene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB000221 5085-72-3 | Friedelanol | C30H52O 428.4018 | Not Available | Expected but not Quantified | |
CDB000222 23526-45-6 | Blumenol a | C13H20O3 224.1412 | Not Available | Expected but not Quantified | |
CDB000223 93-15-2 | O-Methyleugenol | C11H14O2 178.0994 |
| Expected but not Quantified | |
CDB000224 79082-97-6 | Phylloquinone | C31H46O2 450.3498 | Not Available | Expected but not Quantified | |
CDB000225 27003-73-2 | (+)-lariciresinol | C20H24O6 360.1573 | Not Available | Expected but not Quantified | |
CDB000226 487-36-5 | (+)-Pinoresinol | C20H22O6 358.1416 | Not Available | Expected but not Quantified | |
CDB000227 Not Available | l-(+)-Isoleucine betaine | C9H19NO2 173.1416 | Not Available | Expected but not Quantified | |
CDB000228 463-88-7 | Neurine | C5H13NO 103.0997 | Not Available | Expected but not Quantified | |
CDB000229 20375-37-5 | n-(p-hydroxy-β-phenylethyl)-p-hydroxy-(trans)-cinnamide | C17H17NO3 283.1208 |
| Expected but not Quantified | |
CDB000230 13250-12-9 | sec-Butylamine | C4H11N 73.0891 |
| Expected but not Quantified |