Browsing Compounds
Displaying compounds 5676 - 5700 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005809 875-79-6 | 1,2-dimethyl-1H-Indole | C10H11N 145.0891 | Not Available | Expected but not Quantified | |
CDB005810 16885-94-2 | 1-Propyl-1H-indole | C11H13N 159.1048 | Not Available | Expected but not Quantified | |
CDB005811 Not Available | 3-Propyl-1H-indole | C11H13N 159.1048 | Not Available | Expected but not Quantified | |
CDB005812 21296-92-4 | 2,3,5-Trimethylindole | C11H13N 159.1048 | Not Available | Expected but not Quantified | |
CDB005813 40876-94-6 | 1-Ethyl-2-methyl-1H-indole | C11H13N 159.1048 | Not Available | Expected but not Quantified | |
CDB005814 Not Available | 1,3,4-trimethyl carbazoles | C15H15N 209.1204 | Not Available | Expected but not Quantified | |
CDB005815 5599-50-8 | 3,6-Dimethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005816 86-28-2 | 9-Ethylcarbazole | C14H13N 195.1048 | Not Available | Expected but not Quantified | |
CDB005817 620-02-0 | 5-Methylfurfural | C6H6O2 110.0368 |
| Expected but not Quantified | |
CDB005818 1192-62-7 | 2-Acetylfuran | C6H6O2 110.0368 | Not Available | Expected but not Quantified | |
CDB005819 1193-79-9 | 5-Methyl-2-acetylfuran | C7H8O2 124.0524 |
| Expected but not Quantified | |
CDB005820 60796-27-2 | 2,2-Dimethyl-5-hydroxy-7-n-pentylchromene | C16H22O2 246.162 | Not Available | Expected but not Quantified | |
CDB005821 56154-57-5 | Cannabichromanone | C20H28O4 332.1988 |
| Expected but not Quantified | |
CDB005822 821-95-4 | Undecene | C11H22 154.1722 | Not Available | Expected but not Quantified | |
CDB005823 29036-25-7 | 1-Methyl-1H-indene | C10H10 130.0783 | Not Available | Expected but not Quantified | |
CDB005824 29828-28-2 | 1,2-Dihydronaphthalene | C10H10 130.0783 | Not Available | Expected but not Quantified | |
CDB005825 612-17-9 | 1,4-Dihydronaphthalene | C10H10 130.0783 | Not Available | Expected but not Quantified | |
CDB005826 91-20-3 | Naphthalene | C10H8 128.0626 |
| Expected but not Quantified | |
CDB005827 90-12-0 | 1-Methylnaphthalene | C11H10 142.0783 |
| Expected but not Quantified | |
CDB005828 27138-19-8 | 1-Ethylnaphthalene | C12H12 156.0939 | Not Available | Expected but not Quantified | |
CDB005829 17627-44-0 | Bisabolene | C15H24 204.1878 | Not Available | Expected but not Quantified | |
CDB005830 112-88-9 | Octadecene | C18H36 252.2817 | Not Available | Expected but not Quantified | |
CDB005831 504-96-1 | Neophytadiene | C20H38 278.2974 | Not Available | Expected but not Quantified | |
CDB005832 18435-45-5 | Nonadecene | C19H38 266.2974 | Not Available | Expected but not Quantified | |
CDB005833 Not Available | Eicosadiene | C20H38 278.2974 | Not Available | Expected but not Quantified |