Showing Compound Card for 1,2-dimethyl-1H-Indole (CDB005809)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Created at | 2020-04-27 16:58:43 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Updated at | 2021-01-04 18:49:22 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||
CannabisDB ID | CDB005809 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cannabis Compound Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 1,2-dimethyl-1H-Indole | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1,2-Dimethylindole also known as 1,2-dimethyl-1H-Indole is a dimethylated derivative of indole in which two methyl substituents positioning on N-1 and C-3 of indole. 1,2-Dimethylindole belongs to the class of organic compounds known as N-alkylindoles. N-alkylindoles are compounds containing an indole moiety that carries an alkyl chain at the 1-position. 1,2-Dimethylindole is one of several structural isomers of dimethylindole wherein two methyl groups are substituted by two methyl groups at different positions of indole. 1,2-Dimethylindole is widely used as an intermediate in chemical synthesis to prepare herbicides and various pharmaceuticals. Dimethylindoles are found in cannabis smoke. 1,2-Dimethylindole is formed during the combustion of cannabis ( Ref:DOI ). | |||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Formula | C10H11N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Molecular Weight | 145.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Monoisotopic Molecular Weight | 145.0891 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IUPAC Name | 1,2-dimethyl-1H-indole | |||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Name | 1,2-dimethylindole | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Registry Number | 875-79-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMILES | CN1C(C)=CC2=CC=CC=C12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C10H11N/c1-8-7-9-5-3-4-6-10(9)11(8)2/h3-7H,1-2H3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
InChI Key | BJMUOUXGBFNLSN-UHFFFAOYSA-N | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Not classified | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ontology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Experimental Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Predicted Properties |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pathways | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Targets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enzymes | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transporters | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Bindings | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Receptors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Transcriptional Factors | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Concentrations Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
FoodDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chemspider ID | 12834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
PubChem Compound | 13408 | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
ChEBI ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||
General References | Not Available |