Browsing Compounds
Displaying compounds 5176 - 5200 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB005308 Not Available | α-Linolenoyl-CoA | C39H64N7O17P3S 1027.3292 | Not Available | Expected but not Quantified | |
CDB005309 15895-27-9 | Eicosanoyl-CoA | C41H74N7O17P3S 1061.4075 | Not Available | Expected but not Quantified | |
CDB005310 Not Available | Gondoyl-CoA | C41H72N7O17P3S 1059.3918 | Not Available | Expected but not Quantified | |
CDB005311 Not Available | Docosanoyl-CoA | C43H78N7O17P3S 1089.4388 | Not Available | Expected but not Quantified | |
CDB005312 Not Available | Erucoyl-CoA | C43H76N7O17P3S 1087.4231 | Not Available | Expected but not Quantified | |
CDB005313 583-92-6 | 2-Oxo-4-methylthiobutanoic acid | C5H8O3S 148.0194 | Not Available | Expected but not Quantified | |
CDB005314 29849-75-0 | Presqualene diphosphate | C30H52O7P2 586.3188 | Not Available | Expected but not Quantified | |
CDB005315 59366-47-1 | Jasmonic acid | C12H18O3 210.1256 | Not Available | Detected and Quantified | |
CDB005316 220359-76-2 | Camelliol C | C30H50O 426.3862 | Not Available | Expected but not Quantified | |
CDB005317 190079-18-6 | 1-Deoxy-D-xylulose 5-phosphate | C5H11O7P 214.0242 | Not Available | Expected but not Quantified | |
CDB005318 Not Available | 2Fe-2S | Fe2H8S6 311.7649 | Not Available | Expected but not Quantified | |
CDB005319 150-97-0 | (R)-mevalonate | C6H12O4 148.0736 | Not Available | Expected but not Quantified | |
CDB005320 73566-35-5 | Mevalonic acid-5P | C6H13O7P 228.0399 | Not Available | Expected but not Quantified | |
CDB005321 1492-08-6 | (R)-Mevalonic acid-5-pyrophosphate | C6H14O10P2 308.0062 | Not Available | Expected but not Quantified | |
CDB005322 63-38-7 | CDP | C9H15N3O11P2 403.0182 | Not Available | Expected but not Quantified | |
CDB005323 135531-86-1 | Camalexin | C11H8N2S 200.0408 |
| Expected but not Quantified | |
CDB005324 21944-83-2 | (3Z,6Z)-3,6-Nonadienal | C9H14O 138.1045 | Not Available | Expected but not Quantified | |
CDB005325 Not Available | 9-Oxononanoic acid | C9H16O3 172.1099 | Not Available | Expected but not Quantified | |
CDB005326 6789-80-6 | (Z)-3-Hexenal | C6H10O 98.0732 |
| Expected but not Quantified | |
CDB005327 56797-44-5 | (all-Z)-8,11,14-Heptadecatrienal | C17H28O 248.214 | Not Available | Expected but not Quantified | |
CDB005328 79-62-9 | 24,25-Dihydrolanosterol | C30H52O 428.4018 | Not Available | Expected but not Quantified | |
CDB005329 64284-64-6 | 4,4-Dimethylcholesta-8,14,24-trienol | C29H46O 410.3549 |
| Expected but not Quantified | |
CDB005330 7448-02-4 | 4,4-Dimethyl-5a-cholesta-8,24-dien-3-b-ol | C29H48O 412.3705 |
| Expected but not Quantified | |
CDB005331 Not Available | 4,4-Dimethyl-5a-cholesta-8-en-3b-ol | C29H50O 414.3862 | Not Available | Expected but not Quantified | |
CDB005332 469-38-5 | Cycloartenol | C30H50O 426.3862 |
| Expected but not Quantified |