Browsing Compounds
Displaying compounds 3226 - 3250 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB003344 Not Available | CDP-DG(20:0/20:0) | C52H97N3O15P2 1065.6395 | Not Available | Expected but not Quantified | |
CDB003345 Not Available | CDP-DG(20:0/20:1(11Z)) | C52H95N3O15P2 1063.6238 | Not Available | Expected but not Quantified | |
CDB003346 Not Available | CDP-DG(20:0/20:1(13Z)) | C52H95N3O15P2 1063.6238 | Not Available | Expected but not Quantified | |
CDB003347 Not Available | CDP-DG(20:0/22:0) | C54H101N3O15P2 1093.6708 | Not Available | Expected but not Quantified | |
CDB003348 Not Available | CDP-DG(20:0/22:1(13Z)) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003349 Not Available | LPA(20:1(11Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified | |
CDB003350 Not Available | CDP-DG(20:1(11Z)/20:1(11Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003351 Not Available | CDP-DG(20:1(11Z)/20:1(13Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003352 Not Available | CDP-DG(20:1(11Z)/22:0) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003353 Not Available | CDP-DG(20:1(11Z)/22:1(13Z)) | C54H97N3O15P2 1089.6395 | Not Available | Expected but not Quantified | |
CDB003354 Not Available | LPA(20:1(13Z)/0:0) | C23H45O7P 464.2903 | Not Available | Expected but not Quantified | |
CDB003355 Not Available | CDP-DG(20:1(13Z)/20:1(13Z)) | C52H93N3O15P2 1061.6082 | Not Available | Expected but not Quantified | |
CDB003356 Not Available | CDP-DG(20:1(13Z)/22:0) | C54H99N3O15P2 1091.6551 | Not Available | Expected but not Quantified | |
CDB003357 Not Available | CDP-DG(20:1(13Z)/22:1(13Z)) | C54H97N3O15P2 1089.6395 | Not Available | Expected but not Quantified | |
CDB003358 Not Available | LPA(22:0/0:0) | C25H51O7P 494.3372 |
| Expected but not Quantified | |
CDB003359 Not Available | CDP-DG(22:0/22:0) | C56H105N3O15P2 1121.7021 | Not Available | Expected but not Quantified | |
CDB003360 Not Available | CDP-DG(22:0/22:1(13Z)) | C56H103N3O15P2 1119.6864 | Not Available | Expected but not Quantified | |
CDB003361 Not Available | LPA(22:1(13Z)/0:0) | C25H49O7P 492.3216 |
| Expected but not Quantified | |
CDB003362 Not Available | CDP-DG(22:1(13Z)/22:1(13Z)) | C56H101N3O15P2 1117.6708 | Not Available | Expected but not Quantified | |
CDB003363 Not Available | CL(16:0/16:0/16:0/18:3(6Z,9Z,12Z)) | C75H140O17P2 1374.9566 | Not Available | Expected but not Quantified | |
CDB003364 Not Available | CL(16:0/16:0/16:0/18:3(9Z,12Z,15Z)) | C75H140O17P2 1374.9566 | Not Available | Expected but not Quantified | |
CDB003365 Not Available | CL(16:0/16:0/16:0/20:0) | C77H150O17P2 1409.0348 | Not Available | Expected but not Quantified | |
CDB003366 Not Available | CL(16:0/16:0/16:0/20:1(11Z)) | C77H148O17P2 1407.0192 | Not Available | Expected but not Quantified | |
CDB003367 Not Available | CL(16:0/16:0/16:0/20:1(13Z)) | C77H148O17P2 1407.0192 | Not Available | Expected but not Quantified | |
CDB003368 Not Available | CL(16:0/16:0/16:0/22:0) | C79H154O17P2 1437.0661 | Not Available | Expected but not Quantified |