CDB005775 (Decanoic acid) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00301 | Peroxisomal carnitine O-octanoyltransferase | Q9UKG9 | CROT | 7q21.1 | Enzyme | Not Available |
CDBP00305 | Carnitine O-palmitoyltransferase 2, mitochondrial | P23786 | CPT2 | 1p32 | Enzyme | Not Available |
CDBP02100 | Mitochondrial carnitine/acylcarnitine carrier protein | O43772 | SLC25A20 | 3p21.31 | Enzyme | Not Available |
CDBP02910 | Furin | P09958 | FURIN | 15q26.1 | Enzyme | Not Available |
CDBP05037 | Glycolipid transfer protein | Q9NZD2 | GLTP | 12q24.11 | Transporter | Not Available |
Displaying all 5 compound protein links