CDB005697 (1-Decanol) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP01430 | Alkyldihydroxyacetonephosphate synthase, peroxisomal | O00116 | AGPS | 2q31.2 | Enzyme | Not Available |
CDBP02511 | Fatty acyl-CoA reductase 1 | Q8WVX9 | FAR1 | 11p15.2 | Enzyme | Not Available |
CDBP02512 | Fatty acyl-CoA reductase 2 | Q96K12 | FAR2 | 12p11.22 | Enzyme | Not Available |
CDBP02517 | Acyl-CoA wax alcohol acyltransferase 1 | Q58HT5 | AWAT1 | Xq13.1 | Enzyme | Not Available |
CDBP02518 | Acyl-CoA wax alcohol acyltransferase 2 | Q6E213 | AWAT2 | Xq13.1 | Enzyme | Not Available |
Displaying all 5 compound protein links