CDB005345 (Lathosterol) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00130 | Lathosterol oxidase | O75845 | SC5DL | 11q23.3 | Enzyme | Not Available |
CDBP00257 | Methylsterol monooxygenase 1 | Q15800 | MSMO1 | 4q32-q34 | Enzyme | Not Available |
CDBP00258 | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating | Q15738 | NSDHL | Xq28 | Enzyme | Not Available |
CDBP00793 | 3-keto-steroid reductase | P56937 | HSD17B7 | 1q23 | Enzyme | Not Available |
CDBP00892 | 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | Q15125 | EBP | Xp11.23-p11.22 | Enzyme | Not Available |
CDBP01688 | Delta(24)-sterol reductase | Q15392 | DHCR24 | 1p32.3 | Enzyme | Not Available |
Displaying all 6 compound protein links