CDB005133 ((S)-2-amino-6-oxohexanoate) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00072 | Carbonyl reductase [NADPH] 1 | P16152 | CBR1 | 21q22.13 | Enzyme | Not Available |
CDBP00121 | Aldehyde oxidase | Q06278 | AOX1 | 2q33 | Enzyme | Not Available |
CDBP00287 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Enzyme | Not Available |
CDBP00797 | Alpha-aminoadipic semialdehyde synthase, mitochondrial | Q9UDR5 | AASS | 7q31.3 | Enzyme | Not Available |
CDBP02620 | Acyl-CoA synthetase family member 4 | Q4L235 | AASDH | 4q12 | Enzyme | Not Available |
CDBP04172 | 5-phosphohydroxy-L-lysine phospho-lyase | Q8IUZ5 | AGXT2L2 | 5q35.3 | Enzyme | Not Available |
Displaying all 6 compound protein links