CDB004786 (Biotin) Protein Associations
Displaying all 12 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00018 | Acetyl-CoA carboxylase 2 | O00763 | ACACB | 12q24.11 | Enzyme | Not Available |
CDBP00019 | Pyruvate carboxylase, mitochondrial | P11498 | PC | 11q13.4-q13.5 | Enzyme | Not Available |
CDBP00045 | Acetyl-CoA carboxylase 1 | Q13085 | ACACA | 17q21 | Enzyme | Not Available |
CDBP00252 | Propionyl-CoA carboxylase beta chain, mitochondrial | P05166 | PCCB | 3q21-q22 | Enzyme | Not Available |
CDBP00253 | Propionyl-CoA carboxylase alpha chain, mitochondrial | P05165 | PCCA | 13q32 | Enzyme | Not Available |
CDBP00487 | Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial | Q9HCC0 | MCCC2 | 5q12-q13 | Enzyme | Not Available |
CDBP00488 | Biotin--protein ligase | P50747 | HLCS | 21q22.13 | Enzyme | Not Available |
CDBP00489 | Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial | Q96RQ3 | MCCC1 | 3q27 | Enzyme | Not Available |
CDBP00518 | Biotinidase | P43251 | BTD | 3p25 | Enzyme | Not Available |
CDBP01435 | Cytochrome P450 1B1 | Q16678 | CYP1B1 | 2p22.2 | Metal Binding | Not Available |
CDBP02022 | Sodium-dependent multivitamin transporter | Q9Y289 | SLC5A6 | 2p23 | Transporter | Not Available |
CDBP04792 | Putative uncharacterized protein DKFZp686B20267 | Q68D27 | DKFZp686B20267 | Enzyme | Not Available |
Displaying all 12 compound protein links