CDB000718 (Myrtenol) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP03412 | Gamma-aminobutyric acid receptor subunit alpha-1 | P14867 | GABRA1 | 5q34-q35 | Receptor | Not Available |
CDBP03413 | Gamma-aminobutyric acid receptor subunit alpha-2 | P47869 | GABRA2 | 4p12 | Receptor | Not Available |
CDBP03414 | Gamma-aminobutyric acid receptor subunit alpha-3 | P34903 | GABRA3 | Receptor | Not Available | |
CDBP03415 | Gamma-aminobutyric acid receptor subunit alpha-4 | P48169 | GABRA4 | 4p12 | Receptor | Not Available |
CDBP03416 | Gamma-aminobutyric acid receptor subunit alpha-5 | P31644 | GABRA5 | 15q11.2-q12 | Receptor | Not Available |
CDBP03417 | Gamma-aminobutyric acid receptor subunit alpha-6 | Q16445 | GABRA6 | 5q34 | Receptor | Not Available |
CDBP04827 | Taste receptor type 1 member 3 | Q7RTX0 | TAS1R3 | 1p36.33 | Receptor | Not Available |
CDBP04828 | Taste receptor type 1 member 2 | Q8TE23 | TAS1R2 | 1p36.13 | Receptor | Not Available |
Displaying all 8 compound protein links