1H NMR Spectrum (1D, 200 MHz, D2O, predicted) (CDB004837)
Spectrum Details
CDB ID: | CDB004837 |
---|---|
Compound name: | Uridine diphosphate glucose |
Spectrum type: | 1H NMR Spectrum (1D, 200 MHz, D2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 8.11 | 2 | d | 1 | 38 | 8.108.12 | |
2 | 6.71 | 2 | d | 1 | 37 | 6.706.72 | |
3 | 5.96 | 2 | d | 1 | 39 | 5.945.98 | |
4 | 5.63 | 4 | dd | 1 | 45 | 5.605.625.645.66 | |
5 | 4.37 | 8 | dd | 1 | 58 | 4.314.344.354.374.374.394.404.44 | |
6 | 4.27 | 18 | ddd | 1 | 41 | 4.174.204.214.224.234.244.254.264.274.274.284.294.304.304.314.314.324.36 | |
7 | 4.19 | 18 | ddd | 1 | 42 | 4.094.134.144.144.154.154.164.174.184.194.194.204.214.224.234.244.254.28 | |
8 | 4.12 | 11 | dd | 2 | 50 52 | 4.114.114.124.124.134.134.094.104.124.144.15 | |
9 | 3.73 | 6 | td | 2 | 47 48 | 3.713.733.733.713.733.73 | |
10 | 3.49 | 19 | dd | 2 | 54 56 | 3.433.443.473.483.483.493.503.513.533.543.553.473.473.483.493.493.503.513.51 | |
11 | 3.49 | 12 | dt | 1 | 40 | 3.423.433.453.473.483.483.503.503.513.533.553.56 | |
12 | 3.49 | 13 | dt | 1 | 46 | 3.433.443.463.463.463.493.493.493.513.513.523.543.54 |
Experimental Conditions
Solvent: | D2O |
---|---|
Nucleus: | 1H |
Frequency: | 200 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 5.21 KB |
Peak Assignments (TXT) | Download file | 619 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 565 KB |
JCAMP-DX File (JDX) | Download file | 86.8 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available