1H NMR Spectrum (1D, 700 MHz, H2O, predicted) (CDB000178)
Spectrum Details
CDB ID: | CDB000178 |
---|---|
Compound name: | alpha-Linolenic acid |
Spectrum type: | 1H NMR Spectrum (1D, 700 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 5.51 | 8 | dt | 1 | 34 | 5.495.505.505.515.515.525.525.53 | |
2 | 5.51 | 8 | dt | 1 | 27 | 5.495.505.505.515.515.525.525.53 | |
3 | 5.51 | 15 | dt | 2 | 30 31 | 5.495.495.505.505.505.515.515.515.515.515.525.525.525.535.53 | |
4 | 5.41 | 6 | dt | 1 | 26 | 5.395.405.415.415.425.43 | |
5 | 5.40 | 6 | dt | 1 | 35 | 5.385.395.405.405.415.42 | |
6 | 2.45 | 11 | t | 2 | 32 33 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
7 | 2.45 | 11 | t | 2 | 28 29 | 2.432.442.442.442.452.452.452.462.462.462.47 | |
8 | 2.30 | 3 | t | 2 | 48 49 | 2.292.302.31 | |
9 | 2.06 | 5 | quint | 2 | 24 25 | 2.042.052.062.072.08 | |
10 | 2.00 | 28 | dt | 2 | 36 37 | 1.981.981.981.981.981.981.991.991.991.991.992.002.002.002.002.002.002.012.012.012.012.012.022.022.022.032.032.03 | |
11 | 1.56 | 5 | tt | 2 | 46 47 | 1.541.551.561.571.58 | |
12 | 1.31 | 35 | tt | 2 | 38 39 | 1.281.291.291.291.291.301.301.301.311.281.281.291.291.291.301.301.301.301.311.311.311.311.311.321.321.321.321.321.321.321.331.331.331.331.34 | |
13 | 1.30 | 51 | m | 2 | 40 41 | 1.251.261.271.271.271.291.291.291.291.301.301.301.311.311.311.311.321.321.331.331.261.271.271.281.281.281.281.281.291.291.291.291.291.291.301.301.301.301.301.301.301.311.311.311.311.311.321.321.321.331.33 | |
14 | 1.27 | 43 | m | 2 | 44 45 | 1.231.241.241.251.251.251.251.251.261.261.271.271.271.281.281.291.311.241.241.251.251.251.261.261.261.261.261.271.271.271.271.271.281.281.281.281.281.291.291.291.291.301.30 | |
15 | 1.26 | 55 | m | 2 | 42 43 | 1.231.241.241.251.251.251.261.261.261.261.261.261.271.271.271.271.281.281.291.291.291.301.301.301.221.231.231.241.241.241.241.241.251.251.251.251.251.261.261.261.261.261.261.271.271.271.271.281.281.281.291.291.291.311.31 | |
16 | 0.97 | 4 | t | 3 | 21 22 23 | 0.970.960.970.98 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 700 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 22.6 KB |
Peak Assignments (TXT) | Download file | 883 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 580 KB |
JCAMP-DX File (JDX) | Download file | 179 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available