1H NMR Spectrum (1D, 600 MHz, H2O, predicted) (CDB000484)
Spectrum Details
CDB ID: | CDB000484 |
---|---|
Compound name: | (+)-Sativene |
Spectrum type: | 1H NMR Spectrum (1D, 600 MHz, H2O, predicted) |
Spectrum View
Spectra Viewer Instructions...
Assignment Table | |||||||
---|---|---|---|---|---|---|---|
Row No. | Cluster Midpoint | No. Peaks | Coupling Type | No. H's | Atom No. | Peak Centers (ppm) | |
1 | 4.61 | 1 | s | 2 | 16 17 | 4.61 | |
2 | 2.99 | 42 | ddd | 1 | 18 | 2.952.952.952.952.962.962.962.962.962.972.972.982.982.982.982.982.992.992.992.992.992.992.992.992.992.993.003.003.003.003.003.013.013.023.023.023.023.023.033.033.033.03 | |
3 | 2.83 | 6 | ddd | 1 | 24 | 2.822.832.832.832.832.84 | |
4 | 1.88 | 24 | m | 1 | 25 | 1.841.851.851.851.861.861.871.871.881.881.881.881.881.881.881.891.891.891.891.901.901.911.911.91 | |
5 | 1.85 | 29 | ddd | 2 | 35 36 | 1.811.831.831.831.841.851.851.851.861.871.871.871.811.821.831.831.831.841.851.851.851.851.851.861.871.881.881.881.89 | |
6 | 1.69 | 17 | m | 1 | 26 | 1.651.661.661.671.671.681.691.691.691.701.701.711.711.711.721.721.73 | |
7 | 1.60 | 38 | dd | 1 | 23 | 1.551.561.561.561.571.571.571.571.581.581.581.581.581.591.591.591.591.601.601.601.601.611.611.611.611.611.611.611.611.621.621.621.631.631.631.641.641.65 | |
8 | 1.59 | 20 | ddd | 1 | 22 | 1.551.561.561.571.571.581.581.581.581.591.591.601.601.611.611.611.611.621.621.62 | |
9 | 1.58 | 78 | m | 3 | 19 20 21 | 1.551.551.551.561.561.561.571.571.571.571.581.581.581.591.591.601.601.601.611.611.611.611.621.631.531.551.551.551.561.561.561.571.571.571.581.581.581.581.591.591.591.601.611.611.611.611.621.621.631.541.551.551.551.561.561.561.571.571.571.581.581.581.581.581.591.591.591.591.601.601.601.611.611.611.621.621.621.62 | |
10 | 1.58 | 34 | m | 2 | 33 34 | 1.531.541.551.551.561.561.571.571.581.581.581.591.591.601.611.611.611.611.621.631.551.561.571.571.571.581.581.581.591.591.591.601.611.61 | |
11 | 1.08 | 1 | s | 3 | 37 38 39 | 1.08 | |
12 | 0.91 | 2 | d | 6 | 27 28 29 30 31 32 | 0.900.92 |
Experimental Conditions
Solvent: | H2O |
---|---|
Nucleus: | 1H |
Frequency: | 600 MHz |
Documentation
Document Description | Download | File Size |
---|---|---|
Peak List (TXT) | Download file | 16.5 KB |
Peak Assignments (TXT) | Download file | 665 Bytes |
Spectra Image with Peak Assignments | Not Available | Not Available |
Raw Spectrum Image | Not Available | Not Available |
nmrML File (NMRML) | Download file | 578 KB |
JCAMP-DX File (JDX) | Download file | 168 KB |
Raw Free Induction Decay file for spectral processing | Not Available | Not Available |
Validation Report | Not Available | Not Available |
References
Not Available