LC-MS/MS Spectrum - n/a 15V, positive (CDB000214)
Spectrum Details
CDB ID: | CDB000214 |
---|---|
Compound name: | (1R,4R,6R,10S)-4,12,12-Trimethyl-9-methylidene-5-oxatricyclo[8.2.0.04,6]dodecane |
Spectrum type: | LC-MS/MS Spectrum - n/a 15V, positive |
Splash Key: | splash10-014i-0900000000-6cc959b269a7742e56e8 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | n/a |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 15 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available