LC-MS/MS Spectrum - Linear Ion Trap 35V, negative (CDB005072)
Spectrum Details
CDB ID: | CDB005072 |
---|---|
Compound name: | Apigenin 7,4'-dimethyl ether |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap 35V, negative |
Splash Key: | splash10-001i-0090000000-5321255bfdca6b009dbb View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | Linear Ion Trap |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 35 |
Ionization Mode: | negative |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 35 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 35 Bytes |
mzML formatted file (MZML) | Download file | 3.93 KB |
References
Not Available