Mass Spectrum (Electron Ionization) (CDB006141)
Spectrum Details
CDB ID: | CDB006141 |
---|---|
Compound name: | Ethanol |
Spectrum type: | Mass Spectrum (Electron Ionization) |
Splash Key: | splash10-003s-9000000000-dabf5a61c5a7da9fbe13 |
Spectrum View
Experimental Conditions
Not Available
Documentation
Document Description | Download | |
---|---|---|
JCAMP-DX file (JDX) | Download file | 724 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-1H2TQNJ) | Download file | 252 Bytes |
mzML formatted file (MZML) | Download file | 4.54 KB |
References
- NIST Mass Spec Data Center, S.E. Stein, director, "Mass Spectra" in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, http://webbook.nist.gov, (retrieved September 6, 2014). [64-17-5 ]