Mass Spectrum (Electron Ionization) (CDB000058)
Spectrum Details
CDB ID: | CDB000058 |
---|---|
Compound name: | Benzyl acetate |
Spectrum type: | Mass Spectrum (Electron Ionization) |
Splash Key: | splash10-052f-9400000000-2a4e82268df5cfb3e479 |
Spectrum View
Experimental Conditions
Not Available
Documentation
Document Description | Download | |
---|---|---|
JCAMP-DX file (JDX) | Download file | 960 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-3GCI7X) | Download file | 585 Bytes |
mzML formatted file (MZML) | Download file | 5.17 KB |
References
- NIST Mass Spec Data Center, S.E. Stein, director, "Mass Spectra" in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, http://webbook.nist.gov, (retrieved September 6, 2014). [140-11-4 ]