Mass Spectrum (Electron Ionization) (CDB000586)
Spectrum Details
CDB ID: | CDB000586 |
---|---|
Compound name: | Cumene |
Spectrum type: | Mass Spectrum (Electron Ionization) |
Splash Key: | splash10-0a4i-7900000000-34bd38a75dcd3bb2fb0e |
Spectrum View
Experimental Conditions
Not Available
Documentation
Document Description | Download | |
---|---|---|
JCAMP-DX file (JDX) | Download file | 981 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-1R459NM) | Download file | 629 Bytes |
mzML formatted file (MZML) | Download file | 5.28 KB |
References
- NIST Mass Spec Data Center, S.E. Stein, director, "Mass Spectra" in NIST Chemistry WebBook, NIST Standard Reference Database Number 69, Eds. P.J. Linstrom and W.G. Mallard, National Institute of Standards and Technology, Gaithersburg MD, 20899, http://webbook.nist.gov, (retrieved September 6, 2014). [98-82-8 ]