GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (CDB004857)
Spectrum Details
CDB ID: | CDB004857 |
---|---|
Compound Name: | Ketoleucine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-00lj-9620000000-aa8409ceb2359d903f38 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1206.44 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C10H21NO3Si |
Derivative Molecular Weight: | 231.364 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.7 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.21 KB |
mzML formatted file (MZML) | Download file | 6.3 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [805ad03f-1bea-459e-9eca-be4b8f8de72b ]