GC-MS Spectrum - GC-MS (2 TMS) (CDB004840)
Spectrum Details
CDB ID: | CDB004840 |
---|---|
Compound Name: | Urea |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
Splash Key: | splash10-0079-3900000000-0ef80e5f5cd9dd6bd213 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1234.56 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 2 TMS |
Derivative Formula: | C7H20N2OSi2 |
Derivative Molecular Weight: | 204.418 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.53 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 544 Bytes |
mzML formatted file (MZML) | Download file | 5.05 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [0cf53194-fee8-4c72-a814-c199c9aed1e7 ]