GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) (CDB004857)
Spectrum Details
CDB ID: | CDB004857 |
---|---|
Compound Name: | Ketoleucine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 MEOX; 1 TMS) |
Splash Key: | splash10-000i-9510000000-8bfc5a54e29f65edf361 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1168.35 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 MEOX; 1 TMS |
Derivative Formula: | C10H21NO3Si |
Derivative Molecular Weight: | 231.364 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.26 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 881 Bytes |
mzML formatted file (MZML) | Download file | 5.64 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [e3024f88-c432-4f2f-a842-c72f4abd9fad ]