GC-MS Spectrum - GC-MS (Non-derivatized) (CDB000147)
Spectrum Details
CDB ID: | CDB000147 |
---|---|
Compound Name: | Decane |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (Non-derivatized) |
Splash Key: | splash10-00di-9000000000-9df97e31eebb5e71f4de View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 1000.0 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.08 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 190 Bytes |
mzML formatted file (MZML) | Download file | 4.41 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [dbf497d1-4529-4457-841e-9d33cdf22b1c ]