GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) (CDB005119)
Spectrum Details
CDB ID: | CDB005119 |
---|---|
Compound Name: | L-Allothreonine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) (3 TMS) |
Splash Key: | splash10-00xr-8940000000-61137c228f750ff5411e View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-TOF (Pegasus III TOF-MS system, Leco; GC 6890, Agilent Technologies) |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Base Peak: | 73 |
Retention Index: | 1375.4 |
Retention Time: | 337.759 |
Derivative Type: | 3 TMS |
Derivative Formula: | C13H33NO3Si3 |
Derivative Molecular Weight: | 335.17682 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
MassBank Record (TXT) | Download file | 2.35 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.9 KB |
mzML formatted file (MZML) | Download file | 6.47 KB |
References
- Horai H, Arita M, Kanaya S, Nihei Y, Ikeda T, Suwa K, Ojima Y, Tanaka K, Tanaka S, Aoshima K, Oda Y, Kakazu Y, Kusano M, Tohge T, Matsuda F, Sawada Y, Hirai MY, Nakanishi H, Ikeda K, Akimoto N, Maoka T, Takahashi H, Ara T, Sakurai N, Suzuki H, Shibata D, Neumann S, Iida T, Tanaka K, Funatsu K, Matsuura F, Soga T, Taguchi R, Saito K, Nishioka T: MassBank: a public repository for sharing mass spectral data for life sciences. J Mass Spectrom. 2010 Jul;45(7):703-14. doi: 10.1002/jms.1777. [PubMed: 20623627 ] [PR010069 ]