GC-MS Spectrum - GC-MS (1 TMS) (CDB004919)
Spectrum Details
CDB ID: | CDB004919 |
---|---|
Compound Name: | gamma-Tocopherol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-00di-2290200000-ca2e59769b7f9d283302 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2996.47 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C31H56O2Si |
Derivative Molecular Weight: | 488.862 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.3 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.64 KB |
mzML formatted file (MZML) | Download file | 7.11 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [b2f2d046-696e-4c51-82f3-7f23353c25fb ]