GC-MS Spectrum - GC-MS (3 TMS) (CDB004841)
Spectrum Details
CDB ID: | CDB004841 |
---|---|
Compound Name: | Uridine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-014i-1890000000-dd0569d4351a64c566c9 View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2467.7 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 3 TMS |
Derivative Formula: | C18H36N2O6Si3 |
Derivative Molecular Weight: | 460.745 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 2.88 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.43 KB |
mzML formatted file (MZML) | Download file | 6.69 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [63cf31e2-6697-41e0-9700-4153bd9f395c ]