GC-MS Spectrum - GC-MS (3 TMS) (CDB004787)
Spectrum Details
CDB ID: | CDB004787 |
---|---|
Compound Name: | Adenine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (3 TMS) |
Splash Key: | splash10-000i-0329000000-0b012fa483ce8764d2af View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index: | 0.0 |
Derivative Type: | 3 TMS |
Derivative Formula: | C14H29N5Si3 |
Derivative Molecular Weight: | 351.671 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 3.19 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 1.89 KB |
mzML formatted file (MZML) | Download file | 7.51 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [fff7226a-ab73-46c7-b203-7b3ad03c03c0 ]