GC-MS Spectrum - GC-MS (1 TMS) (CDB000126)
Spectrum Details
CDB ID: | CDB000126 |
---|---|
Compound Name: | Phenylethylamine |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-MS (1 TMS) |
Splash Key: | splash10-0udi-3900000000-c931498c67dbf88820ee View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-MS |
---|---|
Chromatography Type: | GC |
Retention Index Type: | based on 9 n-alkanes (C10–C36) |
Retention Index: | 2281.26 |
Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
Derivative Type: | 1 TMS |
Derivative Formula: | C11H19NSi |
Derivative Molecular Weight: | 193.361 |
Notes
Documentation
Document Description | Download | File Size |
---|---|---|
Golm MSL Record (TXT) | Download file | 1.3 KB |
Generated list of m/z values for the spectrum (TXT) | Download file | 214 Bytes |
mzML formatted file (MZML) | Download file | 4.46 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [785bc8de-0b79-413d-916d-fa7c541b4810 ]