GC-MS Spectrum - GC-EI-Q (Non-derivatized) (CDB000214)
Spectrum Details
| CDB ID: | CDB000214 |
|---|---|
| Compound Name: | (1R,4R,6R,10S)-4,12,12-Trimethyl-9-methylidene-5-oxatricyclo[8.2.0.04,6]dodecane |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
| Splash Key: | splash10-0006-9400000000-9a6b09068a36c82b5822 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-EI-Q |
|---|---|
| Ionization Mode: | Positive |
| Chromatography Type: | GC |
| Retention Index: | 1593.40252 |
| Retention Time: | 2127.54 |
| Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
| Document Description | Download | File Size |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 1.6 KB |
| List of m/z values for the spectrum (TXT) | Download file | 1.6 KB |
| mzML formatted file (MZML) | Download file | 5.88 KB |
References
Not Available