GC-MS Spectrum - GC-EI-Q (Non-derivatized) (CDB000184)
Spectrum Details
CDB ID: | CDB000184 |
---|---|
Compound Name: | (-)-Isoborneol |
Derivative IUPAC Name: | Not Available |
Derivative SMILES: | Not Available |
Derivative InChIKey: | Not Available |
Spectrum Type: | GC-MS Spectrum - GC-EI-Q (Non-derivatized) |
Splash Key: | splash10-0005-9200000000-66a44698625f85db99da View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | GC-EI-Q |
---|---|
Ionization Mode: | Positive |
Chromatography Type: | GC |
Retention Index: | 1151.38067 |
Retention Time: | 1279.02 |
Column Type: | HP-5 MS (30 m × 250 µm × 0.25 µm), Agilent |
Notes
Collected by Yilin Wang May 2020 for CannabisDB, instrument= Agilent 7890B GC, Agilent 5977A MSD
Documentation
Document Description | Download | File Size |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 736 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 736 Bytes |
mzML formatted file (MZML) | Download file | 4.86 KB |
References
Not Available