Showing Protein Neuronal acetylcholine receptor subunit alpha-4 (CDBP05602)
Identification | |
---|---|
HMDB Protein ID | CDBP05602 |
Secondary Accession Numbers | Not Available |
Name | Neuronal acetylcholine receptor subunit alpha-4 |
Description | Not Available |
Synonyms | Not Available |
Gene Name | CHRNA4 |
Protein Type | Receptor |
Biological Properties | |
General Function | Involved in neurotransmitter receptor activity |
Specific Function | After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane |
GO Classification | Not Available |
Cellular Location | Not Available |
Pathways | |
Gene Properties | |
Chromosome Location | Not Available |
Locus | 20q13.2-q13.3 |
SNPs | CHRNA4 |
Gene Sequence | Not Available |
Protein Properties | |
Number of Residues | 627 |
Molecular Weight | 69958.0 |
Theoretical pI | 7.21 |
Pfam Domain Function | Not Available |
Signals | Not Available |
Transmembrane Regions |
|
Protein Sequence | Not Available |
External Links | |
GenBank ID Protein | 755648 |
UniProtKB/Swiss-Prot ID | P43681 |
UniProtKB/Swiss-Prot Entry Name | ACHA4_HUMAN |
PDB IDs | Not Available |
GenBank Gene ID | L35901 |
GeneCard ID | CHRNA4 |
GenAtlas ID | CHRNA4 |
HGNC ID | HGNC:1958 |
References | |
General References | Not Available |