Showing Protein Neuronal acetylcholine receptor subunit alpha-3 (CDBP05599)
Identification | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HMDB Protein ID | CDBP05599 | |||||||||
Secondary Accession Numbers | Not Available | |||||||||
Name | Neuronal acetylcholine receptor subunit alpha-3 | |||||||||
Description | Not Available | |||||||||
Synonyms | Not Available | |||||||||
Gene Name | CHRNA3 | |||||||||
Protein Type | Receptor | |||||||||
Biological Properties | ||||||||||
General Function | Involved in acetylcholine receptor activity | |||||||||
Specific Function | After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane | |||||||||
GO Classification | Not Available | |||||||||
Cellular Location | Not Available | |||||||||
Pathways |
|
|||||||||
Gene Properties | ||||||||||
Chromosome Location | Not Available | |||||||||
Locus | 15q24 | |||||||||
SNPs | CHRNA3 | |||||||||
Gene Sequence | Not Available | |||||||||
Protein Properties | ||||||||||
Number of Residues | 505 | |||||||||
Molecular Weight | 57479.5 | |||||||||
Theoretical pI | 6.4 | |||||||||
Pfam Domain Function | Not Available | |||||||||
Signals | Not Available | |||||||||
Transmembrane Regions |
|
|||||||||
Protein Sequence | Not Available | |||||||||
External Links | ||||||||||
GenBank ID Protein | 177898 | |||||||||
UniProtKB/Swiss-Prot ID | P32297 | |||||||||
UniProtKB/Swiss-Prot Entry Name | ACHA3_HUMAN | |||||||||
PDB IDs | Not Available | |||||||||
GenBank Gene ID | M86383 | |||||||||
GeneCard ID | CHRNA3 | |||||||||
GenAtlas ID | Not Available | |||||||||
HGNC ID | GNC:1957 | |||||||||
References | ||||||||||
General References | Not Available |