CDBP01060 (Acyl-CoA:lysophosphatidylglycerol acyltransferase 1) Compound Associations
Displaying all 8 compound protein links
CDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
CDB001161 | PG(16:0/16:0) | C38H75O10P | 722.98 722.5098 | Not Available | ||
CDB001162 | PG(16:0/18:0) | C40H79O10P | 751.02 750.5411 | Not Available | ||
CDB001168 | PG(18:0/18:0) | C42H83O10P | 779.09 778.5724 | Not Available | ||
CDB001170 | PG(18:0/18:1(9Z)) | C42H81O10P | 777.06 776.5567 | Not Available | ||
CDB001179 | PG(18:1(9Z)/18:1(9Z)) | C42H79O10P | 775.06 774.5411 | Not Available | ||
CDB001259 | LysoPA(16:0/0:0) | C19H39O7P | 410.48 410.2433 | Not Available | ||
CDB004991 | PG(18:1(9Z)/16:0) | 1574356-02-7 | C40H77O10P | 749.01 748.5254 | Not Available | |
CDB005304 | Oleoyl-CoA | 1716-06-9 | C39H68N7O17P3S | 1031.98 1031.3605 | Not Available |
Displaying all 8 compound protein links