Browsing Compounds
Displaying compounds 1526 - 1550 of 6258 in total
| Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
|---|---|---|---|---|---|
| CDB002501 Not Available | TG(20:1(11Z)/20:0/22:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
| CDB003321 Not Available | CDP-DG(18:2(9Z,12Z)/18:3(6Z,9Z,12Z)) | C48H79N3O15P2 999.4986 | Not Available | Expected but not Quantified | |
| CDB003322 Not Available | CDP-DG(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) | C48H79N3O15P2 999.4986 | Not Available | Expected but not Quantified | |
| CDB002525 Not Available | TG(20:1(11Z)/20:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002535 Not Available | TG(20:1(11Z)/22:0/20:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002536 Not Available | TG(20:1(11Z)/22:0/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002546 Not Available | TG(20:1(11Z)/22:1(13Z)/20:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002802 Not Available | TG(22:0/20:1(11Z)/20:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002803 Not Available | TG(22:0/20:1(11Z)/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002815 Not Available | TG(22:0/20:1(13Z)/20:1(11Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002816 Not Available | TG(22:0/20:1(13Z)/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002821 Not Available | TG(22:0/22:0/18:2(9Z,12Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002829 Not Available | TG(22:0/22:1(13Z)/18:1(9Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002830 Not Available | TG(22:0/22:1(13Z)/18:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB001581 Not Available | TG(18:0/22:1(13Z)/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB001837 Not Available | TG(18:1(11Z)/22:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002862 Not Available | TG(22:1(13Z)/18:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB001848 Not Available | TG(18:1(11Z)/22:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002872 Not Available | TG(22:1(13Z)/18:1(9Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002371 Not Available | TG(20:0/20:1(11Z)/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002884 Not Available | TG(22:1(13Z)/18:1(11Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002384 Not Available | TG(20:0/20:1(13Z)/22:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002654 Not Available | TG(20:1(13Z)/20:0/22:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
| CDB002403 Not Available | TG(20:0/22:1(13Z)/20:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
| CDB002404 Not Available | TG(20:0/22:1(13Z)/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified |