Browsing Compounds
Displaying compounds 2401 - 2425 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002517 Not Available | TG(20:1(11Z)/20:1(13Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002518 Not Available | TG(20:1(11Z)/20:1(13Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002519 Not Available | TG(20:1(11Z)/20:1(13Z)/18:2(9Z,12Z)) | C61H110O6 938.8302 | Not Available | Expected but not Quantified | |
CDB002520 Not Available | TG(20:1(11Z)/20:1(13Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002521 Not Available | TG(20:1(11Z)/20:1(13Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 | Not Available | Expected but not Quantified | |
CDB002522 Not Available | TG(20:1(11Z)/20:1(13Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002523 Not Available | TG(20:1(11Z)/20:1(13Z)/20:1(11Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002524 Not Available | TG(20:1(11Z)/20:1(13Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002525 Not Available | TG(20:1(11Z)/20:1(13Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002526 Not Available | TG(20:1(11Z)/20:1(13Z)/22:1(13Z)) | C65H120O6 996.9085 | Not Available | Expected but not Quantified | |
CDB002527 Not Available | TG(20:1(11Z)/22:0/16:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002528 Not Available | TG(20:1(11Z)/22:0/18:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002529 Not Available | TG(20:1(11Z)/22:0/18:1(9Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002530 Not Available | TG(20:1(11Z)/22:0/18:1(11Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002531 Not Available | TG(20:1(11Z)/22:0/18:2(9Z,12Z)) | C63H116O6 968.8772 |
| Expected but not Quantified | |
CDB002532 Not Available | TG(20:1(11Z)/22:0/18:3(6Z,9Z,12Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002533 Not Available | TG(20:1(11Z)/22:0/18:3(9Z,12Z,15Z)) | C63H114O6 966.8615 |
| Expected but not Quantified | |
CDB002534 Not Available | TG(20:1(11Z)/22:0/20:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB002535 Not Available | TG(20:1(11Z)/22:0/20:1(11Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002536 Not Available | TG(20:1(11Z)/22:0/20:1(13Z)) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002537 Not Available | TG(20:1(11Z)/22:0/22:0) | C67H128O6 1028.9711 | Not Available | Expected but not Quantified | |
CDB002538 Not Available | TG(20:1(11Z)/22:0/22:1(13Z)) | C67H126O6 1026.9554 |
| Expected but not Quantified | |
CDB002539 Not Available | TG(20:1(11Z)/22:1(13Z)/16:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002540 Not Available | TG(20:1(11Z)/22:1(13Z)/18:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002541 Not Available | TG(20:1(11Z)/22:1(13Z)/18:1(9Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified |