Browsing Compounds
Displaying compounds 2376 - 2400 of 6258 in total
Cannabis ID CAS Number | Name | Structure | Formula Monoisotopic Mass | Physiological Effect | Compound Status |
---|---|---|---|---|---|
CDB002492 Not Available | TG(20:1(11Z)/20:0/18:0) | C61H116O6 944.8772 | Not Available | Expected but not Quantified | |
CDB002493 Not Available | TG(20:1(11Z)/20:0/18:1(9Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002494 Not Available | TG(20:1(11Z)/20:0/18:1(11Z)) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002495 Not Available | TG(20:1(11Z)/20:0/18:2(9Z,12Z)) | C61H112O6 940.8459 |
| Expected but not Quantified | |
CDB002496 Not Available | TG(20:1(11Z)/20:0/18:3(6Z,9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002497 Not Available | TG(20:1(11Z)/20:0/18:3(9Z,12Z,15Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002498 Not Available | TG(20:1(11Z)/20:0/20:0) | C63H120O6 972.9085 | Not Available | Expected but not Quantified | |
CDB002499 Not Available | TG(20:1(11Z)/20:0/20:1(11Z)) | C63H118O6 970.8928 |
| Expected but not Quantified | |
CDB002500 Not Available | TG(20:1(11Z)/20:0/20:1(13Z)) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002501 Not Available | TG(20:1(11Z)/20:0/22:0) | C65H124O6 1000.9398 | Not Available | Expected but not Quantified | |
CDB002502 Not Available | TG(20:1(11Z)/20:0/22:1(13Z)) | C65H122O6 998.9241 |
| Expected but not Quantified | |
CDB002503 Not Available | TG(20:1(11Z)/20:1(11Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002504 Not Available | TG(20:1(11Z)/20:1(11Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified | |
CDB002505 Not Available | TG(20:1(11Z)/20:1(11Z)/18:1(9Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002506 Not Available | TG(20:1(11Z)/20:1(11Z)/18:1(11Z)) | C61H112O6 940.8459 | Not Available | Expected but not Quantified | |
CDB002507 Not Available | TG(20:1(11Z)/20:1(11Z)/18:2(9Z,12Z)) | C61H110O6 938.8302 |
| Expected but not Quantified | |
CDB002508 Not Available | TG(20:1(11Z)/20:1(11Z)/18:3(6Z,9Z,12Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002509 Not Available | TG(20:1(11Z)/20:1(11Z)/18:3(9Z,12Z,15Z)) | C61H108O6 936.8146 |
| Expected but not Quantified | |
CDB002510 Not Available | TG(20:1(11Z)/20:1(11Z)/20:0) | C63H118O6 970.8928 | Not Available | Expected but not Quantified | |
CDB002511 Not Available | TG(20:1(11Z)/20:1(11Z)/20:1(13Z)) | C63H116O6 968.8772 | Not Available | Expected but not Quantified | |
CDB002512 Not Available | TG(20:1(11Z)/20:1(11Z)/22:0) | C65H122O6 998.9241 | Not Available | Expected but not Quantified | |
CDB002513 Not Available | TG(20:1(11Z)/20:1(11Z)/22:1(13Z)) | C65H120O6 996.9085 |
| Expected but not Quantified | |
CDB002514 Not Available | DG(20:1(11Z)/20:1(13Z)/0:0) | C43H80O5 676.6006 | Not Available | Expected but not Quantified | |
CDB002515 Not Available | TG(20:1(11Z)/20:1(13Z)/16:0) | C59H110O6 914.8302 | Not Available | Expected but not Quantified | |
CDB002516 Not Available | TG(20:1(11Z)/20:1(13Z)/18:0) | C61H114O6 942.8615 | Not Available | Expected but not Quantified |